DIMENSIONS |
|
| Overall width | 11.5” (292 mm) |
| Overall length | 40” (1015 mm) |
| Overall height | 22” (560 mm) |
| Track offset | 5” (127 mm) |
| Track weight | 68 lbs. (30 kg) |
| Track width | 11.5” (292 mm) |
| Mounting kit weight | 25 lbs. (11 kg) |
| Lug height | 0.875” (22 mm) |
| Frame | Carbon steel |
| Drive type | Internal drive |
PERFORMANCE |
|
| Ground surface 2 | 1900” (1.20 m) |
| Ground clearance | Increased by 3” (76 mm) |
| Speed loss | 35-40% |
| Installation time/ Subsequent |
1.5hrs./30 min. |
PERFORMANCE CHART |
![]() |
Enlarge image |